2005

 FINAL STANDINGS

TEAM W L   TEAM W L
5 - 6 GIRLS       13 - 16 GIRLS    
BLS BODY SHOP 12 0   MUSGRAVE 12 0
BATE'S DETAILING 7 5   NATIONAL PEN 8 4
HEATH CONSTRUCTION 6 6   EAST BEDFORD 4 8
DAIRY QUEEN 5 7   PROTECH MEDICAL 3 9
NORTHCUTT SURVEY 0 12   UNIONVILLE LIONS 3 9
           
7 - 8 GIRLS       6 - 8 BOYS    
DR. J'S 15 1   EAST BEDFORD 8 4
EAST BEDFORD 13 3   CLARK'S TOWING 6 6
1ST COMMUNITY BANK 11 5   MAIN ST COLLISION 4 8
BARNYARD KIDS 10 6        
BLACK & BLUE SPORTS 9 7   9 - 11 BOYS    
LADY BULLDOGS 5 11   BEMIS 11 1
BOB PARKS REALTY 4 12   K&A CRYLICS 6 6
CALVERT'S REMODELING 4 12   R&S CONSTRUCTION 6 6
3-D FINANCIAL 1 15   DOAK & HOWELL 1 11
             
9 - 10 GIRLS       12 - 14 BOYS    
EAST BEDFORD 15 1   PREMIER SIDING 10 2
CALSONIC 14 2   WILLIAMS WELDING 7 5
AMSOUTH BANK 10 6   GIPSON HOME IMP 4 8
S&A MACHINE 10 6   BEECH'S 3 9
MARY'S FLOWERS 10 6        
BUBBA'S FENCES 6 10   9 - 11 FASTPITCH    
CLANTON PAVING 4 12   KIWANIS 12 0
SOUTHEAST MACHINE 3 13   LEXUS OF NASHVILLE 4 8
SALLI'S MARKET 0 16   HARDISON BLDG 1 11
             
11 - 12 GIRLS       12 - 16 FASTPITCH    
BURGER KING 10 2   MILL'S DIAMONDS 9 3
WEST BOMBERS 8 4   THE CUTTING EDGE 5 7
EAST BEDFORD 5 7   VOLUNTEER  FINANCIAL 5 7
MIDWAY TRAILER 4 8   WRECKING CREW 5 7
SUNDROP 3 9