FRIDAY JUNE 16
| 7-8 GIRLS | 6-8 BOYS | |
| BARNYARD 24 | MARSHALL 12 | |
| BLACK & BLUE 13 | REDD'S 10 | |
| 3-D 21 | 12-14 BOYS | |
| DOAK 5 | HERITAGE 22 | |
| BEMIS 7 | ||
| 9-10 GIRLS | ||
| PLANET AIR 14 | 9-11 FASTPITCH | |
| K&S 13 | SOUTHERN 14 | |
| QUICK STRIKE 10 | ||
| CALSONIC 23 | ||
| DAIRY QUEEN 5 | 12-16 FASTPITCH | |
| CUTTING EDGE 5 | ||
| 11-12 GIRLS | KELLY'S 4 | |
| MIDWAY 33 | ||
| BURGER KING 4 | DAWGS 12 | |
| DIAMONDS 1 | ||
| 13-16 GIRLS | ||
| MUSGRAVE 19 | ||
| 84 LUMBER 4 |