THURSDAY JUNE 22
| 5-6 COED | 6-8 BOYS | |
| DAIRY QUEEN 17 | COMP RES 14 | |
| FCB 8 | MARSHALL 4 | |
| B&W 17 | 9-11 BOYS | |
| BICKNELL 4 | K&A 7 | |
| E BEDFORD 4 | ||
| 7-8 GIRLS | ||
| BROWN 15 | 12-14 BOYS | |
| MATTRESS 8 | HERITAGE 19 | |
| E BEDFORD 4 | ||
| 9-10 GIRLS | ||
| QUICK STRIKE 7 | 9-11 FASTPITCH | |
| SALLIE'S 0 | SOUTHERN 13 | |
| (FORFEIT) | QUICK STRIKE 8 | |
| DAIRY QUEEN 16 | ||
| K&S 7 | SOUTHERN 16 | |
| QUICK STRIKE 12 | ||
| CALSONIC 17 | ||
| KELLER 2 | 12-16 FASTPITCH | |
| CUTTING EDGE 7 | ||
| 13-16 GIRLS | KELLY'S 6 | |
| NAT PEN 13 | ||
| 84 LUMBER 11 | DAWGS 11 | |
| QUICK STRIKE 9 |