FRIDAY MAY 19
| 5-6 COED | 11-12 GIRLS | |
| NORTHCUTT 9 | DIRT DOBBERS 5 | |
| BEMIS 8 | BURGER KING 4 | |
| B&W 7 | 13-16 GIRLS | |
| DAIRY QUEEN 6 | NAT PEN 12 | |
| TOTAL E 8 | ||
| 7-8 GIRLS | ||
| BLACK & BLUE 20 | MUSGRAVE 17 | |
| E BEDFORD 2 | 84 LUMBER 7 | |
| 3-D 19 | 6-8 BOYS | |
| FCB 2 | COMP RES 21 | |
| REDD'S 0 | ||
| COMSTOCK 17 | ||
| BARNYARD 12 | 12-14 BOYS | |
| BEMIS 12 | ||
| 9-10 GIRLS | E BEDFORD 7 | |
| CALSONIC 19 | ||
| KELLER 6 | 9-11 FASTPITCH | |
| QUICK STRIKE 9 | ||
| K&S 8 | SOUTHERN 3 | |
| SALLIE'S 6 | ||
| S&A 13 | ||
| PLANET AIR 5 |