TUESDAY, MAY 2
| 5-6 COED | 11-12 GIRLS | |
| LOVVORN 8 | DIRT DOBBERS 8 | |
| FCB 1 | CASCADE VET 5 | |
| NORTHCUTT 14 | WEST BOMB 12 | |
| BICKNELL 7 | TRIM WORKS 1 | |
| B&W 6 | 13-16 GIRLS | |
| DAIRY QUEEN 5 | TOTAL E CLIPS 7 | |
| QUICK STRIKE 1 | ||
| 7-8 GIRLS | ||
| 3-D 26 | MUSGRAVE 13 | |
| MATTRESS 1 | NAT PEN 1 | |
| HEATH 10 | 9-11 BOYS | |
| E BEDFORD 6 | R&S 9 | |
| E BEDFORD 5 | ||
| BLACK & BLUE 18 | ||
| DOAK 10 | 9-11 FASTPITCH | |
| SOUTHERN 8 | ||
| 9-10 GIRLS | QUICK STRIKE 7 | |
| E BEDFORD 15 | ||
| SALLIE'S 1 | ||
| CALSONIC 15 | ||
| QUICK STRIKE 0 | ||
| S&A 10 | ||
| K&S 2 |