THURSDAY MAY 25
| 5-6 COED | 11-12 GIRLS | |
| NORTHCUTT 7 | DIRT DOBBERS 14 | |
| FCB 6 | CASCADE 7 | |
| BICKNELL 4 | LOSO 6 | |
| BEMIS 0 | MIDWAY 4 | |
| DAIRY QUEEN 13 | WEST BOMB 6 | |
| LOVVORN 7 | TRIM WORKS 5 | |
| 7-8 GIRLS | 13-16 GIRLS | |
| BROWN 6 | MUSGRAVE 14 | |
| BARNYARD 4 | TOTAL E 3 | |
| FCB 23 | 9-11 BOYS | |
| DOAK 14 | E BEDFORD 9 | |
| R&S 8 | ||
| 9-10 GIRLS | ||
| E BEDFORD 11 | 12-16 FASTPITCH | |
| SALLIE'S 3 | KELLY'S 5 | |
| QUICK STRIKE 3 | ||
| CALSONIC 18 | ||
| DAIRY QUEEN 4 | DAWGS 5 | |
| CUTTING EDGE 3 |