MONDAY MAY 8
| 5-6 COED | 11-12 GIRLS | |
| FCB 7 | WEST BOMBERS 15 | |
| BICKNELL 5 | LOSO CONST 13 | |
| B&W 2 | BURGER KING 9 | |
| BEMIS 1 | CASCADE VET 7 | |
| 7-8 GIRLS | MIDWAY 6 | |
| BROWN 16 | DIRT DOBBERS 5 | |
| DOAK 5 | ||
| 13-16 GIRLS | ||
| 3-D 24 | MUSGRAVE 8 | |
| COMSTOCK 8 | TOTAL E CLIPSE 7 | |
| E BEDFORD 11 | NAT PEN 11 | |
| MATTRESS 3 | QUICK STRIKE 10 | |
| 9-10 GIRLS | 6-8 BOYS | |
| K&S 20 | REDD'S 9 | |
| QUICK STRIKE 6 | MARSHALL 1 | |
| 9-11 FASTPITCH | 9-10 BOYS | |
| THE SHOP 7 | E BEDFORD 12 | |
| SOUTHERN 0 | R&S 7 | |
| (FORFEIT) |