FRIDAY, APRIL 28
| 5-6 COED | 11-12 GIRLS | |
| LOVVORN 8 | DIRT DOBBERS 13 | |
| BICKNELL 4 | TRIM WORKS 6 | |
| NORTHCUTT 11 | WEST 16 | |
| DAIRY QUEEN 7 | BURGER KING 11 | |
| BEMIS 6 | LOSO 10 | |
| FCB 5 | CASCADE VET 2 | |
| 7-8 GIRLS | 13-16 GIRLS | |
| 3-D FINANCIAL 30 | MUSGRAVE 25 | |
| HEATH 3 | QUICK STRIKE 8 | |
| COMSTOCK 24 | 9-11 BOYS | |
| DOAK 9 | K&A 10 | |
| EAST BEDFORD 0 | ||
| 9-10 GIRLS | ||
| KELLER 16 | R&S 10 | |
| QUICK STRIKE 15 | BED MRKT 7 | |
| S&A 17 | 12-14 BOYS | |
| PLANET AIR 6 | MID SOUTH 14 | |
| EAST BEDFORD 2 | ||
| 9-11 FASTPITCH | ||
| THE SHOP 11 | ||
| SOUTHERN 0 |