FRIDAY MAY 12
| 6-8 COED | 11-12 GIRLS | |
| BICKNELL 6 | MIDWAY 6 | |
| LOVVORN 5 | CASCADE 2 | |
| DAIRY QUEEN 5 | TRIM WORKS 10 | |
| NORTHCUTT 4 | LOSO 4 | |
| BEMIS 6 | WEST BOMB 10 | |
| FCB 2 | BURGER KING 3 | |
| 7-8 GIRLS | 13-16 GIRLS | |
| FCB 20 | MUSGRAVE 19 | |
| HEATH 4 | QUICK STRIKE 10 | |
| 3-D 20 | 84 LUMBER 5 | |
| BARNYARD 7 | NAT PEN 2 | |
| COMSTOCK 30 | 6-8 BOYS | |
| MATTRESS 2 | COMP RES 12 | |
| REDD'S 11 | ||
| 9-10 GIRLS | ||
| E BEDFORD 21 | 9-11 BOYS | |
| KELLER 5 | K&A 21 | |
| BED MRKT 9 | ||
| S&A 15 | ||
| K&S 2 |