2007 STANDINGS
FINAL STANDIINGS
|
5-6 COED |
W | L |
|
11-12 GIRLS | W | L | |||
| Lovvorn Heat & Cool | 14 | 1 | East Bedford | 14 | 0 | ||||
| So Co Insulation | 10 | 5 | Sallie's Market | 10 | 4 | ||||
| B&W Excavating | 8 | 7 | Express Lube | 9 | 5 | ||||
| Hockaday Farms | 7 | 8 | Hockaday Auto Repair | 8 | 6 | ||||
| TRW | 5 | 10 | Midway Trailers | 5 | 9 | ||||
| Cherokee Diversified | 1 | 14 | Trim Works | 5 | 9 | ||||
| Neeley Farms | 3 | 11 | |||||||
|
7-8 GIRLS |
Stacey Webb Drywall | 1 | 13 | ||||||
| Brown Heat & Cool | 14 | 2 | |||||||
| Northcutt Surveying | 14 | 2 | 12-14 BOYS | ||||||
| First Bank | 12 | 4 | Bemis | 10 | 2 | ||||
| Heath Construction | 12 | 4 | East Bedford | 7 | 5 | ||||
| Tn Mobile | 7 | 9 | Adam Johnson | 1 | 11 | ||||
| B&W Excavating | 6 | 10 | |||||||
| People's Bank | 5 | 11 | 13-16 GIRLS | ||||||
| First Community Bank | 1 | 15 | Musgrave | 13 | 2 | ||||
| East Bedford | 1 | 15 | Quick Strike | 13 | 2 | ||||
| Belle Meadow Farm | 8 | 7 | |||||||
| 6-8 BOYS | Two-Way Market | 7 | 8 | ||||||
| Race Connection | 11 | 1 | PSC Metals | 3 | 12 | ||||
| First Community Bank | 6 | 6 | Jostens | 1 | 14 | ||||
| East Bedford | 1 | 11 | |||||||
| 9-11 FAST PITCH | |||||||||
| 9-10 GIRLS | Quick Strike | 10 | 2 | ||||||
| East Bedford | 11 | 1 | Lady Angels | 5 | 7 | ||||
| Lady Bulldogs | 10 | 2 | Black & Blue Sports | 3 | 9 | ||||
| Doak & Howell | 8 | 4 | |||||||
| Shelter Insurance | 6 | 6 | 12-16 FAST PITCH | ||||||
| Graphic Arts Photo | 5 | 7 | Haskins' Junkyard Dawgs | 12 | 0 | ||||
| Protek Audio | 2 | 10 | The Shop | 8 | 4 | ||||
| Quick Strike | 0 | 12 | Blue Moon Photo | 6 | 6 | ||||
| S&A Machine | 3 | 9 | |||||||
|
9-11 BOYS |
Mills Diamonds | 0 | 12 | ||||||
| Jeremy's | 9 | 3 | |||||||
| Comp Residential | 5 | 7 |
17-20 GIRLS |
||||||
| Bruce's Small Engine | 4 | 8 | Shelbyville Edge | 4 | 2 | ||||
| Sudden Impact | 2 | 4 | |||||||