|
13-16 GIRLS |
||||
|
TEAM SCORES |
||||
|
QUICK STRIKE |
TWO-WAY MARKET |
MUSGRAVE |
||||||||||
| 4/22 | Musgrave | L 3-16 | 4/22 | Belle Meadow | L 2-12 | 4/21 | Jostens | W 8-6 | ||||
| 4/25 | Two-Way | L 10-13 | 4/25 | Quick Strike | W 13-10 | 4/22 | Quick Strike | W 16-3 | ||||
| 5/6 | PSC Metals | L 17-24 | 4/29 | Musgrave | L 8-28 | 4/29 | Two-Way | W 28-8 | ||||
| 5/9 | Jostens | L 2-11 | 5/1 | Jostens | W 14-12 | 5/1 | East Bedford | W 22-6 | ||||
| 5/13 | East Bedford | W 15-14 | 5/5 | M&M Paving | W 12-8 | 5/5 | Belle Meadow | W 15-0 | ||||
| 5-19 | M&M Paving | L 12-13 | 5/12 | PSC Metals | L 7-12 | 5/6 | Ray Lyons | W 18-0 | ||||
| 5/20 | Two-Way | L 7-10 | 5/13 | Ray Lyons | W 19-3 | 5/13 | M&M Paving | W 13-1 | ||||
| 5/29 | Musgrave | L 0-16 | 5/19 | East Bedford | W 10-6 | 5/19 | PSC Metals | W 15-1 | ||||
| 6/2 | Ray Lyons | W 10-7 | 5/20 | Quick Strike | W 10-7 | 5/27 | Jostens | W 23-4 | ||||
| 6/6 | Jostens | W 12-1 | 5/30 | Belle Meadow | L 4-10 | 5/29 | Quick Strike | W 16-0 | ||||
| 6/9 | PSC Metals | W 13-11 | 6/2 | Jostens | W 8-7 | 6/3 | East Bedford | W 18-2 | ||||
| 6/10 | Belle Meadow | L 0-19 | 6/5 | Musgrave | L 5-25 | 6/5 | Two-Way | W 25-5 | ||||
| 6/17 | East Bedford | W 7-0 (F) | 6/12 | M&M Paving | W 10-8 | 6/9 | Belle Meadow | L 9-10 | ||||
| 6/19 | M&M Paving | L 0-10 | 6/16 | PSC Metals | W 12-10 | 6/12 | Ray Lyons | W 16-1 | ||||
| 6/23 | Ray Lyons | W 20-1 | 6/17 | Ray Lyons | W 15-1 | 6/17 | M&M Paving | W 13-1 | ||||
| 6/24 | Belle Meadow | L 6-14 | 6/20 | East Bedford | L 3-8 | 6/19 | PSC Metals | W 18-2 | ||||
| JOSTENS |
BELLE MEADOW |
RAY LYONS |
||||||||||
| 4/21 | Musgrave | L 6-8 | 4/21 | Ray Lyons | W 20-0 | 4/21 | Belle Meadow | L 0-20 | ||||
| 4/22 | PSC Metals | W 12-10 | 4/22 | Two-Way | W 12-2 | 4/24 | M&M Paving | L 4-11 | ||||
| 4/25 | Belle Meadow | L 10-11 | 4/25 | Jostens | W 11-10 | 4/28 | PSC Metals | L 0-10 | ||||
| 5/1 | Two-Way | L 12-14 | 5/1 | M&M Paving | W 9-6 | 5/6 | Musgrave | L 0-18 | ||||
| 5/5 | East Bedford | W 10-2 | 5/5 | Musgrave | L 0-15 | 5/12 | East Bedford | W 19-17 | ||||
| 5/9 | Quick Strike | W 11-2 | 5/9 | East Bedford | W 9-3 | 5/13 | Two-Way | L 3-19 | ||||
| 5/22 | Ray Lyons | W 23-7 | 5/20 | Ray Lyons | W 20-4 | 5/20 | Belle Meadow | L 4-20 | ||||
| 5/27 | Musgrave | L 4-23 | 5/22 | PSC Metals | W 16-4 | 5/22 | Jostens | L 7-23 | ||||
| 5/29 | PSC Metals | L 4-23 | 5/30 | Two-Way | W 10-4 | 5/30 | M&M Paving | L 10-11 | ||||
| 6/2 | Two-Way | L 7-8 | 6/2 | East Bedford | W 8-7 | 6/2 | Quick Strike | L 7-10 | ||||
| 6/5 | Belle Meadow | L 7-16 | 6/3 | M&M Paving | W 7-0 (F) | 6/5 | PSC Metals | L 8-16 | ||||
| 6/6 | Quick Strike | L 1-12 | 6/5 | Jostens | W 16-7 | 6/12 | Musgrave | L 1-16 | ||||
| 6/9 | East Bedford | W 7-6 | 6/9 | Musgrave | W 10-9 | 6/17 | Two-Way | L 1-15 | ||||
| 6/10 | M&M Paving | W 16-11 | 6/10 | Quick Strike | W 19-0 | 6/20 | Jostens | L 0-7 (F) | ||||
| 6/16 | M&M Paving | L 11-12 | 6/20 | PSC Metals | W 10-6 | 6/23 | Quick Strike | L 1-20 | ||||
| 6/20 | Ray Lyons | W 7-0 (F) | 6/24 | Quick Strike | W 14-6 | 6/24 | East Bedford | L 0-27 | ||||
| PSC METALS |
EAST BEDFORD |
M&M PAVING |
||||||||||
| 4/22 | Jostens | L 10-12 | 4/24 | PSC Metals | W 12-9 | 4/24 | Ray Lyons | W 11-4 | ||||
| 4/24 | East Bedford | L 9-12 | 4/25 | M&M Paving | W 11-6 | 4/25 | East Bedford | L 6-11 | ||||
| 4/28 | Ray Lyons | W 10-0 | 5/1 | Musgrave | L 6-22 | 5/1 | Belle Meadow | L 6-9 | ||||
| 5/2 | M&M Paving | L 11-17 | 5/5 | Jostens | L 2-10 | 5/2 | PSC Metals | W 17-11 | ||||
| 5/6 | Quick Strike | W 24-17 | 5/9 | Belle Meadow | L 3-9 | 5/5 | Two-Way | L 8-12 | ||||
| 5/12 | Two-Way | W 12-7 | 5/12 | Ray Lyons | L 17-19 | 5/13 | Musgrave | L 1-13 | ||||
| 5/19 | Musgrave | L 1-15 | 5/13 | Quick Strike | L 14-15 | 5/19 | Quick Strike | W 13-12 | ||||
| 5/22 | Belle Meadow | L 4-16 | 5/19 | Two-Way | L 6-10 | 5/29 | East Bedford | L 10-16 | ||||
| 5/27 | East Bedford | L 12-21 | 5/27 | PSC Metals | W 21-12 | 5/30 | Ray Lyons | W 11-10 | ||||
| 5/29 | Jostens | W 23-4 | 5/29 | M&M Paving | W 16-10 | 6/3 | Belle Meadow | L 0-7 (F) | ||||
| 6/5 | Ray Lyons | W 16-8 | 6/2 | Belle Meadow | L 7-8 | 6/6 | PSC Metals | L 0-7 (F) | ||||
| 6/6 | M&M Paving | W 7-0 (F) | 6/3 | Musgrave | L 2-18 | 6/10 | Jostens | L 11-16 | ||||
| 6/9 | Quick Strike | L 11-13 | 6/9 | Jostens | L 6-7 | 6/12 | Two-Way | L 8-10 | ||||
| 6/16 | Two-Way | L 10-12 | 6/17 | Quick Strike | L 0-7 (F) | 6/16 | Jostens | W 12-11 | ||||
| 6/19 | Musgrave | L 2-18 | 6/20 | Two-Way | W 8-3 | 6/17 | Musgrave | L 1-13 | ||||
| 6/20 | Belle Meadow | L 6-10 | 6/24 | Ray Lyons | W 27-0 | 6/19 | QuickStrike | W 10-0 | ||||