|
7-8 GIRLS |
||||
|
TEAM SCORES |
||||
|
HOCKADAY FARMS |
EAST BEDFORD |
JONES GLASS CO |
||||||||||
| 4/24 | East Bedford | W 19-3 | 4/24 | Hockaday | L 3-19 | 4/21 | Cherokee | W 4-3 | ||||
| 4/25 | Jones Glass | W 12-11 | 4/25 | B&W | L 1-29 | 4/25 | Hockaday | L 11-12 | ||||
| 4/28 | Bicknell | L 11-12 | 5/1 | FCB | L 7-25 | 4/28 | B&W | L 8-14 | ||||
| 5/1 | B&W | L 7-22 | 5/2 | Bicknell | L 7-24 | 5/5 | FCB | L 1-14 | ||||
| 5/5 | Crazy Chameleon | W 10-7 | 5/9 | Northcutt | L 9-23 | 5/6 | Northcutt | L 11-12 | ||||
| 5/6 | Cherokee | L 15-16 | 5/12 | Cherokee | L 5-21 | 5/13 | East Bedford | W 23-8 | ||||
| 5/12 | Northcutt | L 1-17 | 5/13 | Jones Glass | L 8-23 | 5/19 | Bicknell | W 16-14 | ||||
| 5/19 | FCB | L 2-12 | 5/20 | Crazy Chameleon | L 8-9 | 5/20 | Cherokee | L 9-12 | ||||
| 5/22 | East Bedford | W 17-16 | 5/22 | Hockaday | L 16-17 | 5/27 | Hockaday | L 10-13 | ||||
| 5/27 | Jones Glass | W 13-10 | 5/27 | B&W | L 2-23 | 5/29 | B&W | L 0-11 | ||||
| 5/30 | Bicknell | L 6-11 | 5/30 | FCB | L 4-20 | 6/2 | FCB | L 12-19 | ||||
| 6/2 | Crazy Chameleon | L 7-21 | 6/3 | Northcutt | L 9-14 | 6/9 | Northcutt | L 10-20 | ||||
| 6/5 | B&W | L 7-27 | 6/6 | Bicknell | W 7-0 (F) | 6/10 | Crazy Chameleon | L 5-21 | ||||
| 6/12 | Cherokee | W 10-9 | 6/12 | Jones Glass | L 5-15 | 6/12 | East Bedford | W 15-5 | ||||
| 6/16 | Northcutt | L 0-19 | 6/16 | Cherokee | L 5-32 | 6/17 | Crazy Chameleon | L 7-17 | ||||
| 6/20 | FCB | L 8-18 | 6/20 | Crazy Chameleon | W 7-0 (F) | 6/19 | Bicknell | W 20-8 | ||||
| CHEROKEE DIVERSIFIED |
B&W EXCAVATING |
NORTHCUTT SURVEY |
||||||||||
| 4/21 | Jones Glass | L 3-4 | 4/21 | Northcutt | W 23-15 | 4/21 | B&W | L 15-23 | ||||
| 4/25 | Bicknell | L 11-20 | 4/25 | East Bedford | W 29-1 | 4/24 | FCB | W 16-10 | ||||
| 4/28 | Crazy Chameleon | L 14-16 | 4/28 | Jones Glass | W 14-8 | 5/6 | Jones Glass | W 12-11 | ||||
| 5/2 | FCB | L 7-9 | 5/1 | Hockaday | W 22-7 | 5/9 | East Bedford | W 23-9 | ||||
| 5/6 | Hockaday | W 16-15 | 5/5 | Bicknell | W 12-5 | 5/12 | Hockaday | W 17-1 | ||||
| 5/12 | East Bedford | W 21-5 | 5/9 | Crazy Chameleon | W 22-11 | 5/13 | Bicknell | W 13-11 | ||||
| 5/13 | B&W | L 13-18 | 5/13 | Cherokee | W 18-13 | 5/19 | Cherokee | W 15-14 | ||||
| 5/19 | Northcutt | L 14-15 | 5/22 | Northcutt | L 16-17 | 5/22 | B&W | W 17-16 | ||||
| 5/20 | Jones Glass | W 12-9 | 5/27 | East Bedford | W 23-2 | 5/29 | FCB | L 7-9 | ||||
| 5/27 | Bicknell | W 25-17 | 5/29 | Jones Glass | W 11-0 | 6/2 | East Bedford | W 14-9 | ||||
| 5/30 | Crazy Chameleon | W 16-8 | 6/2 | Bicknell | W 8-2 | 6/5 | Crazy Chameleon | W 21-20 | ||||
| 6/6 | FCB | L 11-16 | 6/5 | Hockaday | W 27-7 | 6/9 | Jones Glass | W 20-10 | ||||
| 6/12 | Hockaday | L 9-10 | 6/9 | Crazy Chameleon | W 24-13 | 6/16 | Hockaday | W 19-0 | ||||
| 6/16 | East Bedford | W 32-5 | 6/10 | FCB | W 13-12 | 6/19 | Crazy Chameleon | W 7-0 (F) | ||||
| 6/20 | Northcutt | L 8-12 | 6/19 | FCB | W 10-3 | 6/20 | Cherokee | W 12-8 | ||||
| 6/24 | B&W | L 3-23 | 6/24 | Cherokee | W 23-3 | 6/24 | Bicknell | W 22-4 | ||||
| BICKNELL & PARKER |
CRAZY CHAMELEON |
1ST COMMUNITY BANK |
||||||||||
| 4/24 | Crazy Chameleon | W 17-11 | 4/24 | Bicknell | L 11-17 | 4/24 | Northcutt | L 10-16 | ||||
| 4/25 | Cherokee | W 20-11 | 4/28 | Cherokee | W 16-14 | 5/1 | East Bedford | W 25-7 | ||||
| 4/28 | Hockaday | W 12-11 | 5/5 | Hockaday | L 7-10 | 5/2 | Cherokee | W 9-7 | ||||
| 5/2 | East Bedford | W 24-7 | 5/9 | B&W | L 11-22 | 5/5 | Jones Glass | W 14-1 | ||||
| 5/5 | B&W | L 5-12 | 5/12 | FCB | L 10-13 | 5/9 | Bicknell | L 5-6 | ||||
| 5/9 | FCB | W 6-5 | 5/20 | East Bedford | W 9-8 | 5/12 | Crazy Chameleon | W 13-10 | ||||
| 5/13 | Northcutt | L 11-13 | 5/22 | Bicknell | L 19-27 | 5/19 | Hockaday | W 12-2 | ||||
| 5/19 | Jones Glass | L 14-16 | 5/30 | Cherokee | L 8-16 | 5/29 | Northcutt | W 9-7 | ||||
| 5/22 | Crazy Chameleon | W 27-19 | 6/2 | Hockaday | W 21-7 | 5/30 | East Bedford | W 20-4 | ||||
| 5/27 | Cherokee | L 17-25 | 6/5 | Northcutt | L 20-21 | 6/2 | Jones Glass | W 19-12 | ||||
| 5/30 | Hockaday | W 11-6 | 6/9 | B&W | L 13-24 | 6/6 | Cherokee | W 16-11 | ||||
| 6/2 | B&W | L 2-8 | 6/10 | Jones Glass | W 21-5 | 6/9 | Bicknell | W 17-15 | ||||
| 6/6 | East Bedford | L 0-7 (F) | 6/17 | Jones Glass | W 17-7 | 6/10 | B&W | L 12-13 | ||||
| 6/9 | FCB | L 15-17 | 6/19 | Northcutt | L 0-7 (F) | 6/19 | B&W | L 3-10 | ||||
| 6/19 | Jones Glass | L 8-20 | 6/20 | East Bedford | L 0-7 (F) | 6/20 | Hockaday | W 18-8 | ||||
| 6/24 | Northcutt | L 4-22 | 6/24 | FCB | L 11-19 | 6/24 | Crazy Chameleon | W 19-11 | ||||