2008
FINAL STANDINGS
|
5-6 COED |
W | L |
|
11-12 GIRLS | W | L |
| So Co Insulation | 15 | 0 | Exit Realty | 12 | 3 | |
| Adams Lawn Service | 12 | 3 | East Bedford | 12 | 3 | |
| McKamey Heat & Cool | 8 | 7 | Front Page Photography | 11 | 4 | |
| TRW | 5 | 10 | 4-Lane Motors | 4 | 11 | |
| Redd's Heat & Cool | 3 | 14 | Lady Bulldogs | 4 | 11 | |
| Mickey McCormick | 2 | 13 | Enterprise | 1 | 14 | |
| 6-8 BOYS | 13-15 BOYS | |||||
| Compton Softball | 8 | 4 | East Bedford | 11 | 1 | |
| First Community Bank | 4 | 8 | Performance Auto Detail | 6 | 6 | |
| Quick Strike Pest Control | 1 | 11 | ||||
|
7-8 GIRLS |
||||||
| B&W Excavating | 15 | 1 | 13-16 GIRLS | |||
| Northcutt Surveying | 14 | 2 | Musgrave | 15 | 1 | |
| First Community Bank | 12 | 4 | Belle Meadow Farm | 15 | 1 | |
| Bicknell & Parker | 7 | 9 | Two-Way Market | 10 | 6 | |
| Cherokee Diversified | 6 | 10 | Jostens | 7 | 9 | |
| Hockaday Farms | 6 | 10 | Quick Strike | 6 | 10 | |
| Crazy Chameleon | 5 | 11 | M&M Paving | 6 | 10 | |
| Jones Glass Co | 5 | 11 | PSC Metals | 6 | 10 | |
| East Bedford | 2 | 14 |
East Bedford |
6 | 10 | |
| Ray Lyons Body Repair | 1 | 15 | ||||
| 9-10 GIRLS |
|
|||||
| Doak & Howell | 14 | 1 | 9-11 FAST PITCH | |||
| Heath Construction | 11 | 4 | Stellar Softball | 12 | 0 | |
| New Creation | 9 | 6 | Lady Angels | 8 | 4 | |
| Hudson Auto Repair | 8 | 7 | Black & Blue Sports | 3 | 9 | |
| Blue Moon Photography | 2 | 13 | Quick Strike Pest Control | 1 | 11 | |
| East Bedford | 1 | 14 | ||||
| 12-16 FAST PITCH | ||||||
|
9-12 BOYS |
Haskins' Auto Salvage | 11 | 1 | |||
| Bedford Co Sports | 10 | 2 | S&A Machine | 9 | 3 | |
| Stellar Softball | 9 | 3 | Ray Brown Body Shop | 3 | 9 | |
| Hitchcock Insurance | 5 | 7 | C&H Gutters | 1 | 11 | |
| Bomb Squad | 0 | 12 | ||||