2009 SCHEDULE PAGE 1
| MONDAY APRIL 27 | TUESDAY APRIL 28 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F1 | F2 | F3 | F4 | F5 | |||
| 6:00 | 88-89 | 27-28 | 93-94 | 1-2 | 6:00 | 64-65 | 3-4 | 91-93 | 5-6 | |||
| 7:00 | 86-87 | 11-12 | 91-92 | 41-42 | 7:00 | 84-85 | 25-26 | 92-94 | 33-34 | |||
| 8:00 | 82-83 | 21-22 | 43-44 | 8:00 | 81-88 | 23-24 | 31-32 | |||||
| WEDNESDAY, APRIL 29 | THURSDAY APRIL 30 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F1 | F2 | F3 | F4 | F5 | |||
| 6:00 | 71-72 | 6:00 | 82-86 | 21-27 | 1-3 | 44-45 | ||||||
| 7:10 | 73-74 | 7:00 | 83-89 | 22-29 | 31-33 | 61-62 | ||||||
| 8:00 | 51-53 | 11-12 | 32-34 | 63-64 | ||||||||
| FRIDAY MAY 1 | MONDAY MAY 4 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F1 | F2 | F3 | F4 | F5 | |||
| 6:00 | 81-84 | 2-5 | 23-25 | 26-29 | 6:00 | 83-84 | 26-28 | 2-6 | 61-64 | |||
| 7:00 | 51-52 | 4-6 | 61-63 | 41-43 | 7:00 | 87-88 | 24-29 | 1-4 | 42-44 | |||
| 8:00 | 85-87 | 24-28 | 62-65 | 42-45 | 8:00 | 85-86 | 21-25 | 32-33 | 41-45 | |||
| TUESDAY MAY 5 | WEDNESDAY MAY 6 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F1 | F2 | F3 | F4 | F5 | |||
| 6:00 | 52-53 | 24-25 | 91-94 | 42-43 | 6:00 | 72-74 | ||||||
| 7:00 | 81-82 | 26-27 | 92-93 | 62-63 | 7:00 | 71-73 | ||||||
| 8:00 | 87-89 | 22-23 | 31-34 | 8:00 | ||||||||
| THURSDAY MAY 7 | FRIDAY MAY 8 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | ||||||||
| RAINOUT MAKE-UPS | 6:00 | 85-88 | 22-27 | 33-34 | 11-12 | |||||||
| FROM MAY 1 | 7:00 | 51-53 | 3-5 | 31-32 | 63-65 | |||||||
| 8:00 | 83-86 | 28-29 | 21-23 | 41-44 | ||||||||
| MONDAY MAY 11 | TUESDAY MAY 12 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | F1 | F2 | F3 | F4 | F5 | |||
| 6:00 | 86-89 | 4-5 | 24-27 | 43-45 | 6:00 | 51-52 | 21-28 | 91-92 | 1-6 | |||
| 7:00 | 82-85 | 2-3 | 32-34 | 61-65 | 7:00 | 81-83 | 25-27 | 93-94 | 43-44 | |||
| 8:00 | 84-87 | 22-26 | 31-33 | 62-64 | 8:00 | 82-89 | 11-12 | 41-42 | ||||
| WEDNESDAY MAY 13 | THURSDAY MAY 14 | |||||||||||
| F1 | F2 | F3 | F4 | F5 | ||||||||
| 6:00 | 72-73 | RAINOUT MAKE-UPS | ||||||||||
| 7:00 | 71-74 | FROM MAY 4 | ||||||||||
| 8:00 | ||||||||||||
|
game winner |
||||||||||||