2009
Final Standings
|
5-6 COED |
W | L |
|
11-12 GIRLS | W | L |
| McKamey Heat & Cool | 12 | 3 | Quick Strike | 10 | 2 | |
| McCormick | 10 | 5 | Mark Auto Clinic | 9 | 3 | |
| Prosser Automotive | 8 | 7 | Lady Bulldogs | 7 | 5 | |
| C&H Insulation | 8 | 7 | Nitro | 3 | 9 | |
| Sundrop | 5 | 10 | Bell Buckle Cafe | 1 | 11 | |
| JB Rollins | 2 | 13 | ||||
| 13-15 BOYS | ||||||
| 6-8 BOYS | East Bedford | 9 | 3 | |||
| Barnes Dentistry | 11 | 1 | Compton Crushers | 9 | 3 | |
| Civitan | 1 | 11 | Cato Designs | 0 | 12 | |
|
7-8 GIRLS |
13-16 GIRLS | |||||
| Cherokee | 15 | 1 | Musgrave | 15 | 1 | |
| Grissom Bits | 14 | 2 | Belle Meadow Farm | 14 | 2 | |
| Jones Glass | 13 | 3 | M&M Paving | 12 | 4 | |
| 580 Graphics | 10 | 6 | Burton's Horseshoeing | 9 | 7 | |
| Bedford Motors | 7 | 9 | Jostens | 7 | 9 | |
| Harriett's Tax Service | 6 | 10 | Tropical Island | 5 | 11 | |
| First Community Bank | 4 | 12 | East Bedford | 4 | 12 | |
| Preferred Glass | 3 | 13 | Two-Way Market | 3 | 13 | |
| Hockaday Farms | 0 | 16 |
Farrah Bonding |
3 | 13 | |
| 9-10 GIRLS | 9-11 FAST PITCH | |||||
| Heath Construction | 11 | 1 | Northcutt Surveying | 9 | 3 | |
| Shelter Insurance | 8 | 4 | Two-Way Market | 8 | 4 | |
| Absolute Auto Repair | 5 | 7 | Quick Strike Pest Control | 4 | 8 | |
| Adams Roofing | 4 | 8 | Black & Blue Sports | 3 | 9 | |
| East Bedford | 2 | 10 | ||||
| 12-16 FAST PITCH | ||||||
|
9-12 BOYS |
Haskins' Auto Salvage | 10 | 2 | |||
| Yoes Brothers | 12 | 0 | Two-Way Market | 6 | 6 | |
| Barker Plumbing | 8 | 4 | Ray Brown Body Shop | 5 | 7 | |
| Bedford County Sports | 4 | 8 | Superior Home Improvement | 3 | 9 | |
| Bomb Squad | 0 | 12 | ||||
|
17-21 GIRLS |
||||||
| Pepsi | 9 | 0 | ||||
| Tan-This | 6 | 4 | ||||
| Jaycees | 3 | 6 | ||||
| Absolute Auto Repair | 0 | 10 | ||||