2010
Standings through June 24
(I am missing a few games - let Bubba or Andrea know if you have a score that is missing)
|
5-6 COED |
W | L |
|
9-12 BOYS |
W | L |
| C&H Insulation | 14 | 0 | Yoes Brothers | 9 | 2 | |
| McKamey Heat & Cool | 10 | 5 | Prosser Automotive | 8 | 3 | |
| El Mexico | 6 | 9 | Bomb Squad | 0 | 12 | |
| Heritage Realty Group | 5 | 10 | ||||
| R&H Rental Prop | 5 | 10 | 13-16 BOYS | |||
| Prosser Automotive | 4 | 10 | Team Play | 11 | 0 | |
| East Bedford | 6 | 5 | ||||
| 6-8 BOYS | T&M Market | 0 | 12 | |||
| Atwood Const | 6 | 4 | ||||
| 1st Community Bank | 4 | 6 | 13-16 GIRLS | |||
| Belle Meadow Farm | 15 | 1 | ||||
|
7-8 GIRLS |
Bad News Babes |
13 | 3 | |||
| M&M Siding | 15 | 2 | Musgrave | 12 | 3 | |
| Black & Blue Sports | 15 | 2 | Heritage Med Center | 7 | 8 | |
| Bemis | 14 | 4 | Tropical Island | 7 | 9 | |
| Bedford Motors | 13 | 4 | Community Club House | 7 | 9 | |
| Barker Plumbing | 8 | 9 | Cuddles & Crayons | 5 | 11 | |
| 1st Community Bank | 8 | 9 | East Bedford | 4 | 11 | |
| Heritage Med Center | 5 | 11 | Quickstrike | 0 | 15 | |
| Preferred Glass | 5 | 12 | ||||
| New Image Custom Trim | 2 | 16 |
17-21 GIRLS |
|||
| GBT Heat & Cool | 1 | 16 | Pepsi | 10 | 1 | |
| Colleen's Photography | 3 | 7 | ||||
| 9-10 GIRLS | Beach Bums | 1 | 6 | |||
| 580 Graphics | 10 | 1 | ||||
| Absolute Auto Repair | 8 | 3 | 9-11 FAST PITCH | |||
| R&B Construction | 6 | 5 | Northcutt Surveying | 10 | 2 | |
| East Bedford | 4 | 7 | Ray Brown Paint & Body | 9 | 3 | |
| Computer Wizards | 0 | 12 | Two-Way Market | 6 | 6 | |
| The Russell Center | 5 | 7 | ||||
| 11-12 GIRLS | Independent Siding | 0 | 12 | |||
| Quality Collision | 10 | 1 | ||||
| Adams Roofing | 9 | 2 | 12-16 FAST PITCH | |||
| Harriett's Tax Service | 5 | 5 | Two-Way Market | 9 | 2 | |
| East Bedford | 2 | 9 | Haskins' Junkyard Dogs | 9 | 2 | |
| Hal's Girls | 1 | 10 | Ray Brown Body Shop | 4 | 7 | |
| Ray Lyons | 0 | 11 | ||||