| 9-11 FASTPITCH | ||||
| 2010 RESULTS | ||||
|
Northcutt Surveying |
Ray's Paint & Body |
Two Way Mrkt |
||||||||||
| 4/20 | Ray's | L 4-13 | 4/20 | Northcutt | W 13-4 | 4/20 | Independent | W 20-0 | ||||
| 4/23 | Russell | W 10-0 | 4/23 | Independent | W 21-1 | 4/30 | Ray's | L 7-11 | ||||
| 4/29 | Ray's | W 9-6 | 4/29 | Northcutt | L 6-9 | 5/6 | Russell | W 12-10 | ||||
| 5/6 | Independent | W 20-6 | 4/30 | Two Way | W 11-7 | 5/7 | Northcutt | L 2-5 | ||||
| 5/7 | Two Way | W 5-2 | 5/7 | Russell | W 6-2 | 5/13 | Independent | W 20-0 | ||||
| 5/13 | Russell | W 13-6 | 5/14 | Northcutt | L 2-4 | 5/14 | Russell | L 4-5 | ||||
| 5/14 | Ray's | W 4-2 | 5/25 | Independent | W 9-6 | 5/17 | Russell | L 4-15 | ||||
| 5/17 | Independent | W 12-11 | 5/27 | Russell | W 8-2 | 5/25 | Northcutt | W 15-10 | ||||
| 5/25 | Two Way | L 10-15 | 6/17 | Two Way | L 2-6 | 6/8 | Independent | W 13-5 | ||||
| 5/27 | Independent | W 21-1 | 6/18 | Independent | W 17-6 | 6/17 | Ray's | W 6-2 | ||||
| 6/17 | Russell | W 7-6 | 6/21 | Two Way | W 12-1 | 6/21 | Ray's | L 1-12 | ||||
| 6/22 | Two Way | W 10-0 | 6/24 | Russell | W 7-0 F | 6/22 | Northcutt | L 0-10 | ||||
|
10-2 |
9-3 |
6-6 |
||||||||||
| The Russell Center |
Independent Siding |
|||||||||||
| 4/23 | Northcutt | L 0-10 | 4/20 | Two Way | L 0-20 | |||||||
| 4/29 | Independent | W 16-6 | 4/23 | Ray's | L 1-21 | |||||||
| 4/30 | Independent | W 14-5 | 4/29 | Russell | L 6-16 | |||||||
| 5/6 | Two Way | L 10-12 | 4/30 | Russell | L 5-14 | |||||||
| 5/7 | Ray's | L 2-6 | 5/6 | Northcutt | L 6-20 | |||||||
| 5/13 | Northcutt | L 6-13 | 5/13 | Two Way | L 0-20 | |||||||
| 5/14 | Two Way | W 5-4 | 5/17 | Northcutt | L 11-12 | |||||||
| 5/17 | Two Way | W 15-4 | 5/20 | Russell | L 11-17 | |||||||
| 5/20 | Independent | W 17-11 | 5/25 | Ray's | L 6-9 | |||||||
| 5/27 | Ray's | L 2-8 | 5/27 | Northcutt | L 1-21 | |||||||
| 6/17 | Northcutt | L 6-7 | 6/8 | Two Way | L 5-13 | |||||||
| 6/24 | Ray's | L 0-7 F | 6/18 | Ray's | L 6-17 | |||||||
|
5-7 |
0-12 |
|||||||||||
| HOME | ||||||||||||