13-16 GIRLS

   
         
   

2010 RESULTS

   
         

 

Belle Meadow Farm 15-1

Musgrave 12-3

Bad News Babes 13-3

4/19 Cuddles W  11-3 4/19 Quick Strike W  11-8 4/22 Heritage L    11-12
4/29 Community W  15-2 4/26 Community W  10-0 4/26 East Bedford W  19-3
5/4 Musgrave W  10-8 5/4 Belle Meadow L    8-10 4/29 Tropical Isle W  17-0
5/10 Quick Strike W  16-5 5/6 East Bedford W  16-1 5/6 Tropical Isle W  10-4
5/11 Heritage W  11-0 5/7 Heritage W  12-3 5/11 Musgrave L  5-26
5/14 Tropical Isle W  14-1 5/11 Babes W  26-5 5/14 Cuddles W  6-3
5/17 East Bedford W  14-4 5/24 Cuddles W  20-7 5/17 Community W  10-5
5/24 Babes L    2-11 5/27 Belle Meadow L   13-14 5/24 Belle Meadow W  11-2
5/27 Musgrave W  14-13 5/28 Quick Strike W  17-2 6/4 Quick Strike W  16-2
6/3 Community W  15-1 6/4 Cuddles W  13-6 6/7 Musgrave W  7-6
6/7 Cuddles W  10-0 6/7 Babes L    6-7 6/10 Heritage W  14-2
6/10 Quick Strike W  18-1 6/17 Tropical Isle W  14-2 6/14 Cuddles W  14-0
6/14 Tropical Isle W  7-0 F 6/18 Heritage W  13-1 6/15 Community W  15-6
6/15 East Bedford W  13-0 6/21 Community W  7-0 F 6/18 East Bedford W  13-6
6/21 Babes W  22-10 6/22 Tropical Isle W  19-0 6/21 Belle Meadow L    10-22
6/24 Heritage W  25-2 6/25 East Bedford   6/22 Quick Strike W  7-0 F
Heritage Medical Center 7-8

Tropical Island 7-9

Cuddles & Crayons 5-11

4/22 Babes W  12-11 4/19 Community L    13-14 4/19 Belle Meadow L    3-11
5/4 East Bedford W  17-3 4/26 Cuddles W  11-3 4/26 Tropical Isle L    3-11
5/7 Musgrave L    3-12 4/29 Babes L    0-17 5/4 Community W  15-14
5/11 Belle Meadow L    0-11 5/6 Babes L    4-10 5/6 Quick Strike W  13-5
5/13 Community L    8-12 5/7 Quick Strike W  18-6 5/11 Tropical Isle L    5-11
5/27 Quick Strike W  14-5 5/11 Cuddles W  11-5 5/13 East Bedford W   9-7
5/28 Tropical Isle W  14-8 5/14 Belle Meadow L    1-14 5/14 Babes L    3-6
6/3 East Bedford W  10-2 5/24 East Bedford W  15-6 5/24 Musgrave L    7-20
6/10 Babes L    2-14 5/28 Heritage L    8-14 5/28 Community L    0-7 F
6/11 Community L    3-6 6/4 Community L    4-13 6/4 Musgrave L    6-13
6/15 Cuddles W  16-0 6/11 East Bedford W  9-8 6/7 Belle Meadow L    0-10
6/18 Musgrave L    1-13 6/14 Belle Meadow L    0-7 F 6/10 East Bedford W  7-1
6/21 Tropical Isle L    13-16 6/17 Musgrave L    2-14 6/14 Babes L    0-14
6/22 Cuddles W   3-0 6/18 Quick Strike W  7-0 F 6/15 Heritage L    0-16
6/24 Belle Meadow L    2-25 6/21 Heritage W  16-13 6/22 Heritage L    0-3
6/25 Quick Strike   6/22 Musgrave L    0-19 6/24 Quick Strike W  7-0 F
Community Club House 7-9

East Bedford 4-11

Quick Strike Pest Control 0-15

4/19 Tropical Isle W  14-13 4/22 Quick Strike W  15-14 4/19 Musgrave L    8-11
4/26 Musgrave L    0-10 4/26 Babes L    3-19 4/22 East Bedford L    14-15
4/29 Belle Meadow L    2-15 5/4 Heritage L    3-17 5/6 Cuddles L    5-13
5/4 Cuddles L    14-15 5/6 Musgrave L    1-16 5/7 Tropical Isle L    6-18
5/7 East Bedford L    8-9 5/7 Community W   9-8 5/10 Belle Meadow L    5-16
5/13 Heritage W  12-8 5/13 Cuddles L    7-9 5/14 Community L    2-19
5/14 Quick Strike W  19-2 5/17 Belle Meadow L    4-14 5/27 Heritage L    5-14
5/17 Babes L    5-10 5/24 Tropical Isle L    6-15 5/28 Musgrave L    2-17
5/28 Cuddles W  7-0 F 6/3 Heritage L    2-10 6/4 Babes L    2-16
6/3 Belle Meadow L    1-15 6/10 Cuddles L    1-7 6/7 Community L    1-14
6/4 Tropical Isle W  13-4 6/11 Tropical Isle L    8-9 6/10 Belle Meadow L    1-18
6/7 Quick Strike W  14-1 6/14 Community W  7-0 F 6/17 East Bedford L    0-7 F
6/11 Heritage W  6-3 6/15 Belle Meadow L    0-13 6/18 Tropical Isle L    0-7 F
6/14 East Bedford L    0-7 F 6/17 Quick Strike W  7-0 F 6/22 Babes L    0-7 F
6/15 Babes L    6-15 6/18 Babes L    6-13 6/24 Cuddles L    0-7 F
6/21 Musgrave L    0-7 F 6/25 Musgrave   6/25 Heritage  
HOME