2011 SCHEDULE

MONDAY JUNE 13

  TUESDAY JUNE 14
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
6:00 201-202 3-4 91-93 41-42 24-25   6:00 74-76 22-25 91-92 61-64 31-32
7:00 71-74 5-6 7:30 61-62 26-29   7:00 72-73 11-12 7:30 41-42 2-4
8:00 51-53 1-2 101-102 43-44 22-28   8:00 51-52 21-29 101-102 62-63 3-5
                         
THURSDAY JUNE 16   FRIDAY JUNE 17
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
              6:00 52-53 22-24 101-102 62-65 2-5
  RAINOUT MAKEUP   7:00 72-75 23-28 7:30 41-44 3-6
              8:00 71-77 25-26 82-83 32-33 1-4
                         
MONDAY JUNE 20   TUESDAY JUNE 21
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
6:00 201-202 2-4 81-82 63-64 23-24   6:00 71-72 24-29 101-102 61-65 3-6
7:00 51-53 1-5 7:30 31-33 75-77   7:00 51-52 11-12 7:30 31-33 23-27
8:00 71-76 22-27 101-102 42-43 73-74   8:00 73-76 21-26 91-92 42-44 74-77
                         
THURSDAY JUNE 23   FRIDAY JUNE 24
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
6:00 52-53 28-29 101-102 41-43 11-12   6:00 75-76 1-3 92-93 62-64 2-5
7:00 72-75 3-5 7:30 62-64 22-26   7:00 51-53 25-28 7:30 43-44 11-12
8:00 73-77 21-24 91-93 61-63 31-32   8:00 72-77 4-6 101-102 32-33 61-63
                         
MONDAY JUNE 27   TUESDAY JUNE 28
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
6:00             6:00          
7:00 RAINOUT MAKEUP   7:00 RAINOUT MAKEUP
8:00             8:00          
                         
THURSDAY JUNE 30   FRIDAY JULY 1
  F1 F2 F3 F4 F5     F1 F2 F3 F4 F5
6:00             6:00          
7:00 RAINOUT MAKEUP   7:00          
8:00             8:00          
                         
                         
                         
  COVER SHEET   PAGE 1   PAGE 2   HOME