| 11-12 GIRLS | ||||
| 2011 RESULTS | ||||
|
TPA |
MC Pest Control |
Harriett's Tax Service |
||||||||||
| 4/25 | E Bedford | W 9-2 | 4/25 | Absolute | W 16-12 | 4/28 | Absolute | L 1-20 | ||||
| 4/28 | MCPC | W 9-5 | 4/28 | TPA | L 5-9 | 5/2 | TPA | L 4-11 | ||||
| 5/2 | Harriettes | W 11-4 | 5/5 | Harriett's | W 15-0 | 5/5 | MCPC | L 0-15 | ||||
| 5/5 | Absolute | L 11-12 | 5/10 | E Bedford | W 6-5 | 5/6 | TPA | L 1-13 | ||||
| 5/6 | Harriett's | W 13-1 | 5/13 | Absolute | W 7-0 (F) | 5/17 | E Bedford | L 5-11 | ||||
| 5/17 | MCPC | L 3-5 | 5/17 | TPA | W 5-3 | 5/19 | Absolute | L 1-15 | ||||
| 5/23 | Harriett's | W 10-2 | 5/24 | Absolute | W 20-7 | 5/23 | TPA | L 2-10 | ||||
| 5/31 | E Bedford | W 13-12 | 6/2 | Harriett's | W 24-12 | 5/24 | E Bedford | L 7-13 | ||||
| 6/2 | E Bedford | W 16-4 | 6/3 | Harriett's | W 16-4 | 6/2 | MCPC | L 12-24 | ||||
| 6/3 | Absolute | W 14-12 | 6/6 | TPA | W 18-10 | 6/3 | MCPC | L 4-16 | ||||
| 6/6 | MCPC | L 10-18 | 6/9 | E Bedford | W 14-4 | 6/7 | E Bedford | L 3-19 | ||||
| 6/7 | Absolute | W 13-5 | 6/14 | Absolute | W 16-3 | 6/10 | TPA | L 9-14 | ||||
| 6/10 | Harriett's | W 14-9 | 6/16 | TPA | W 7-0 (F) | 6/14 | E Bedford | L 5-15 | ||||
| 6/16 | MCPC | L 0-7 (F) | ||||||||||
| 6/17 | E Bedford | W 14-4 | ||||||||||
| Absolute Auto |
East Bedford |
|||||||||||
| 4/25 | MCPC | L 12-16 | 4/25 | TPA | L 2-9 | |||||||
| 4/28 | Harriettes | W 20-1 | 5/2 | Absolute | W 15-11 | |||||||
| 5/2 | E Bedford | L 11-15 | 5/9 | Absolute | L 11-13 | |||||||
| 5/5 | TPA | W 12-11 | 5/10 | MCPC | L 5-6 | |||||||
| 5/9 | E Bedford | W 13-11 | 5/17 | Harrietts | W 11-5 | |||||||
| 5/13 | MCPC | L 0-7 (F) | 5/23 | Absolute | W 12-4 | |||||||
| 5/19 | Harriett's | W 15-1 | 5/24 | Harriett's | W 13-7 | |||||||
| 5/23 | E Bedford | L 4-12 | 5/31 | TPA | L 12-13 | |||||||
| 5/24 | MCPC | L 7-20 | 6/2 | TPA | L 4-16 | |||||||
| 6/3 | TPA | L 12-14 | 6/7 | Harriett's | W 19-3 | |||||||
| 6/7 | TPA | L 5-13 | 6/9 | MCPC | L 4-14 | |||||||
| 6/13 | E Bedford | L 9-14 | 6/13 | Absolute | W 14-9 | |||||||
| 6/14 | MCPC | L 3-16 | 6/14 | Harriett's | W 15-5 | |||||||
| 6/17 | TPA | L 4-14 | HOME | |||||||||