|
5-6 COED |
||||
| 2011 RESULTS | ||||
|
Curl Construction |
McKamey Heat & Air |
Ray Lyons Body Shop |
||||||||||
| 4/25 | McKamey | L 8-16 | 4/25 | Curl Const | W 16-8 | 4/25 | R&H Rentals | W 10-3 | ||||
| 5/2 | Womble | W 8-4 | 4/28 | Womble | W 10-9 | 4/29 | McKamey | L 7-14 | ||||
| 5/5 | Ray Lyons | W 9-3 | 4/29 | Ray Lyons | W 14-7 | 5/2 | Valley Home | W 6-1 | ||||
| 5/10 | Ray Lyons | W 7-3 | 5/6 | Valley Home | W 7-3 | 5/5 | Curl Const | L 3-9 | ||||
| 5/12 | R&H | W 12-2 | 5/9 | R&H | W 17-9 | 5/6 | Womble | W 8-5 | ||||
| 5/13 | Valley Home | W 16-0 | 5/10 | R&H | W 10-9 | 5/10 | Curl Const | L 3-7 | ||||
| 5/19 | Womble | L 7-8 | 5/12 | Womble | L 6-7 | 5/12 | Valley Home | W 10-2 | ||||
| 5/23 | Womble | L 4-6 | 5/13 | R&H | W 11-1 | 5/13 | Womble | L 3-10 | ||||
| 5/24 | Valley Home | W 16-6 | 5/19 | Ray Lyons | L 8-11 | 5/19 | McKamey | W 11-8 | ||||
| 5/31 | R&H | W 8-4 | 5/23 | Valley Home | W 19-4 | 5/31 | Valley Home | W 17-5 | ||||
| 6/2 | McKamey | L 12-16 | 5/31 | Womble | W 11-0 | 6/2 | R&H | W 16-1 | ||||
| 6/3 | Ray Lyons | L 7-13 | 6/2 | Curl Const | W 16-12 | 6/3 | Curl Const | W 13-7 | ||||
| 6/7 | R&H | W 12-0 | 6/7 | Womble | W 16-3 | 6/6 | R&H | W 14-1 | ||||
| 6/9 | McKamey | L 13-20 | 6/9 | Curl Const | W 20-13 | 6/7 | Valley Home | W 10-2 | ||||
| 6/10 | Womble | W 15-14 | 6/13 | Curl Const | W 12-10 | 6/13 | R&H | W 11-5 | ||||
| 6/13 | McKamey | L 10-12 | 6/14 | Ray Lyons | L 7-13 | 6/14 | McKamey | W 13-7 | ||||
| 6/16 | Valley Home | W 18-9 | 6/16 | R&H | W 20-3 | 6/16 | Womble | W 13-6 | ||||
| 6/17 | Ray Lyons | L 7-12 | 6/17 | Valley Home | W 22-2 | 6/17 | Curl Const | W 12-7 | ||||
| 6/20 | Valley Home | W 7-0 (F) | 6/20 | Ray Lyons | L 14-21 | 6/20 | McKamey | W 21-14 | ||||
| 6/24 | R&H | W 14-10 | 6/24 | Valley Home | W 7-0 (F) | 6/24 | Womble | W 8-6 | ||||
| Valley Home Farm |
Womble Healthcare |
R&H Rental Properties |
||||||||||
| 4/29 | Womble | L 4-17 | 4/28 | McKamey | L 9-10 | 4/25 | Ray Lyons | L 3-10 | ||||
| 5/2 | Ray Lyons | L 1-6 | 4/29 | Valley Home | W 17-4 | 5/5 | Valley Home | W 5-2 | ||||
| 5/5 | R&H | L 2-5 | 5/2 | Curl Const | L 4-8 | 5/9 | McKamey | L 9-17 | ||||
| 5/6 | McKamey | L 3-7 | 5/6 | Ray Lyons | L 5-8 | 5/10 | McKamey | L 9-10 | ||||
| 5/12 | Ray Lyons | l 2-10 | 5/12 | McKamey | W 7-6 | 5/12 | Curl Const | L 2-12 | ||||
| 5/13 | Curl Const | L 0-16 | 5/13 | Ray Lyons | W 10-3 | 5/13 | McKamey | L 1-11 | ||||
| 5/19 | R&H | L 5-7 | 5/19 | Curl Const | W 8-7 | 5-19 | Valley Home | W 7-5 | ||||
| 5/23 | McKamey | L 4-19 | 5/23 | Curl Const | W 6-4 | 5/24 | Womble | L 2-13 | ||||
| 5/24 | Curl Const | L 6-16 | 5/24 | R&H | W 13-2 | 5/31 | Curl Const | L 4-8 | ||||
| 5/31 | Ray Lyons | L 5-17 | 5/31 | McKamey | L 0-11 | 6/2 | Ray Lyons | L 1-16 | ||||
| 6/2 | Womble | L 0-7 (F) | 6/2 | Valley Home | W 7-0 (F) | 6/3 | Womble | W 7-0 (F) | ||||
| 6/7 | Ray Lyons | L 2-10 | 6/3 | R&H | L 0-7 (F) | 6/6 | Ray Lyons | L 1-14 | ||||
| 6/9 | Womble | L 7-9 | 6/7 | McKamey | L 3-16 | 6/7 | Curl Const | L 0-12 | ||||
| 6/13 | Womble | L 7-8 | 6/9 | Valley Home | W 9-7 | 6/13 | Ray Lyons | L 5-11 | ||||
| 6/14 | R&H | L 3-11 | 6/10 | Curl Const | L 14-15 | 6/14 | Valley Home | W 11-3 | ||||
| 6/16 | Curl Const | L 9-18 | 6/13 | Valley Home | W 8-7 | 6/16 | McKamey | L 3-20 | ||||
| 6/17 | McKamey | L 2-22 | 6/16 | Ray Lyons |
L 6-13 |
6/17 | Womble | L 7-11 | ||||
| 6/20 | Curl Const | L 0-7 (F) | 6/17 | R&H | W 11-7 | 6/23 | Valley Home | W 17-5 | ||||
| 6/23 | R&H | L 5-17 | 6/24 | Ray Lyons | L 6-8 | 6/24 | Curl Const | L 10-14 | ||||
| 6/24 | McKamey | L 0-7 (F) | 6/27 | R&H | L 4-6 | 6/27 | Womble | W 6-4 | ||||
| HOME | ||||||||||||